| Management number | 238755197 | Release Date | 2026/07/11 | List Price | US$34.56 | Model Number | 238755197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GOODYEAR INTEGRITY 175/65R14 81S ALL SEASON TIRE
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 175 |
| Tire load index | 81 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 23 |
| Tire speed rating | S |
| Vehicle type | Passenger Vehicle |
| Tire size | 175/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 460 A B |
| Items included | Tires |
| Minimum vehicle rim width | 5.00 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B03 |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Toyota Yaris Base, Toyota Corolla CE, Toyota Echo Base, Honda Civic EX, Toyota Tercel CE, Chevrolet Prizm LSi, Ford Escort Sport, Mitsubishi Mirage DE, Geo Prizm Base, Nissan Sentra XE, Plymouth Neon Style, Nissan Sentra GLE, Dodge Neon High Line, Hyundai Accent GS, Mercury Tracer LS, Hyundai Elantra GLS, and more |
| Tire type | Passenger Car Tires |
| Model | INTEGRITY |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form